The jaw crusher is a reliable machine for primary crushing, ideal for mining, construction, and recycling. It uses compressive force between a fixed and moving jaw to crush hard materials like stone and ore. With high efficiency, durability, and low maintenance, it’s perfect for demanding applications.
Max Feeder Open (mm)
Max. Feeding Size (mm)
Capacity
Model | Decks | Screen area(㎡) | Vibrational frequency(t/min) | Amplitude(mm) | Capacity(t/h) | Installed Power(kw) |
Overall dimension (mm) |
2YK1548 | 2 | 78 | 800-900 | 45816 | 45-380 | 15 | 5573x2110x1582 |
3YK1548 | 3 | 78 | 800-900 | 45816 | 45-380 | 15 | 5610×2110x1776 |
4YK1548 | 4 | 7.8 | 800-900 | 45816 | 45-380 | 18.5 | 5798x2110x2191 |
2YK1860 | 2 | 10.8 | 800-900 | 45816 | 75-600 | 22 | 6596×2510x1583 |
3YK1860 | 3 | 10.8 | 800-900 | 45816 | 75-600 | 22 | 6759x2510x2008 |
4YK1860 | 4 | 10.8 | 800-900 | 45816 | 75-600 | 30 | 6828x2510x2375 |
2YK2160 | 2 | 12.6 | 800-900 | 45816 | 85-700 | 30 | 6596x2810x1580 |
3YK2160 | 3 | 12.6 | 800-900 | 45816 | 85-700 | 30 | 6765x2810x2025 |
4YK2160 | 4 | 12.6 | 800-900 | 45816 | 85-700 | 37 | 6912x2810x2380 |
2YK2460 | 2 | 14.4 | 800-900 | 45816 | 100-800 | 30 | 6693x3110x1587 |
3YK2460 | 3 | 14.4 | 800-900 | 45816 | 100-800 | 30 | 6758x3110x2027 |
4YK2460 | 4 | 14.4 | 800-900 | 45816 | 100-800 | 37 | 6905×3110x2350 |
2YK2475 | 2 | 18 | 800-900 | 45816 | 130-1000 | 30 | 7942x3120x1S78 |
3YK2475 | 3 | 18 | 800-900 | 45816 | 130-1000 | 37 | 8124x3120x2020 |
4YK247S | 4 | 18 | 800-900 | 45816 | 130-1000 | 45 | 8350x3120x2285 |
2YK2675 | 2 | 19.5 | 800-900 | 45816 | 145-1100 | 37 | 8187x3316x1790 |
3YK2675 | 3 | 19.5 | 800-900 | 45816 | 145-1100 | 45 | 8305x3316x1790 |
4YK2675 | 4 | 19.5 | 800-900 | 45816 | 145-1100 | 55 | 8357x3316x2355 |
2YK3075 | 2 | 22.5 | 800-900 | 45816 | 165-1250 | 55 | 8229x3776x1784 |
3YK3075 | 3 | 22.5 | 800-900 | 45816 | 165-1250 | 55 | 8378x3776x2190 |
4YK3075 | 4 | 22.5 | 800-900 | 45816 | 165-1250 | 75 | 8465×3776x2399 |
2YKS3075 | 2 | 22.5 | 800-900 | 45879 | 180-1850 | 30x2 | 8229×3776x1784 |
3YKS3075 | 3 | 22.5 | 800-900 | 45879 | 180-1850 | 30x2 | 8378x3776×2190 |
4YKS3075 | 4 | 22.5 | 800-900 | 45879 | 180-1850 | 37x2 | 8465×3776x2399 |
2YKS3680 | 2 | 28.8 | 800-900 | 45879 | 220-2100 | 37x2 | 8730x4380x1990 |
3YKS3680 | 3 | 28.8 | 800-900 | 45879 | 220-2100 | 37x2 | 8880x4380x2390 |
4YK53680 | 4 | 28.8 | 800-900 | 45879 | 220-2100 | 45x2 | 8970x4380x2390 |
ZK51530 | 1 | 4.5 | 800-900 | 45879 | 80-160 | 3x2 | 3310x2170x1410 |
ZKS1840 | 1 | 7.2 | 800-900 | 45879 | 120-240 | 3.7x2 | 4420x2480x1680 |
ZKS2050 | 1 | 10 | 800-900 | 45879 | 200-400 | 18.5x2 | 5518x2710x1815 |
Are you looking to improve your material classification, separation, or dewatering processes? Our advanced Vibrating Screen is designed to deliver superior screening performance, ensuring precise particle sizing, efficient material separation, and smooth operations in mining, aggregates, recycling, and more. With cutting-edge technology and robust construction, our vibrating screen is the ultimate solution for optimizing your production line.
Why Choose Our Vibrating Screen?
Superior Screening Efficiency:
Our vibrating screen uses high-frequency vibration and advanced screening technology to ensure accurate material classification and separation, maximizing productivity.
Versatility for Multiple Applications:
Ideal for screening materials like sand, gravel, coal, minerals, and recycled aggregates, our machine adapts to a wide range of industries and applications.
Durable and Reliable Design:
Built with high-quality materials and heavy-duty components, our vibrating screen is designed to withstand harsh operating conditions, ensuring long-lasting performance.
Low Maintenance and Operational Costs:
With a simple design and easy-to-access components, maintenance is quick and hassle-free, reducing downtime and saving you money.
Energy-Efficient Operation:
Our vibrating screen is optimized for low energy consumption, helping you reduce operational costs while maintaining high efficiency.
Customizable Solutions:
We offer tailored configurations, including single or multi-deck designs, to meet your specific screening needs, ensuring the perfect fit for your operations.
Smooth and Quiet Operation:
Designed to minimize noise and vibration, our screen ensures a comfortable working environment for operators.
Provide regular maintenance plans and fast troubleshooting to address operational challenges.
Ensure the long-term availability of original spare parts to maintain stable equipment performance.
24/7 technical assistance via phone, email, or remote support to resolve issues promptly.
We provide a wide range of crushing machines, including jaw crushers, cone crushers, impact crushers, hammer crushers, and mobile crushing plants. Each type is designed for specific applications and materials.
Our machines are capable of processing various materials, including hard rock, ore, limestone, granite, basalt, recycled concrete, and more. They are suitable for mining, quarrying, and recycling operations.
The choice depends on factors like the type of material, required output size, production capacity, and operational conditions. Our team can help you select the best machine based on your specific requirements.
Yes, we offer a comprehensive range of spare parts and dedicated after-sales support to ensure your equipment operates smoothly throughout its lifespan.