stone grinding mill is a machine used to pulverize solid materials like grains, minerals, or stones into fine powders. Common types include ball mills and Raymond mills, widely used in mining, cement, and agriculture. These mills ensure uniform particle size, enhancing material usability in industrial processes or food production.
SMAT is a leading global manufacturer of mining machinery and industrial equipment, specializing in the research, development, production and sales of mining crushing machinery, grinding machinery, mineral processing equipment, ball press equipment and generator sets. With efficient, durable and energy-saving equipment as its core competence
Industrial mills pulverize grains, cocoa, or spices into uniform powders, meeting food-grade fineness standards for commercial production.
Grinding mills reduce ores to fine powders for metal extraction, with ball/rod mills handling everything from gold to copper ore processing.
Raw/coal mills grind limestone/clinker to precise fineness, ensuring optimal chemical reactions in rotary kilns for cement production.
Model | Roller number(pc) | Roller size(LxH) (mm) | Grinding Ring Inner dia.height (mm) | Max. feed Size(mm) | Output size (mm) | Capacity (t/h) | Power (kw) | Overall dimension LXWXH (mm) |
YGM65 | 3 | 210-150 | 650x150 | 15 | 0.613-0.033 | 0.4-1.8 | 15 | 4100x3300x4500 |
YGM65 | 3 | 260-150 | 780x150 | 15 | 0.613-0.033 | 1-3 | 18.5 | 4300x3500x5100 |
YGM85 | 3 | 270-150 | 830x150 | 20 | 0.613-0.033 | 1.2-4 | 22 | 5300x4100x5200 |
YGM85B | 3 | 270-150 | 830x150 | 20 | 0.613-0.033 | 1.2-3.5 | 22 | 5300x4100x5200 |
YGM95 | 4 | 310-190 | 950x190 | 25 | 0.613-0.033 | 1-6 | 45 | 7100x5900x7900 |
YGM130 | 5 | 410-230 | 1280x230 | 30 | 0.613-0.033 | 1-9.5 | 90 | 7900x8000x9700 |
YGM160 | 6 | 450-300 | 1600x300 | 35 | 0.613-0.033 | 5-16 | 132 | 12550x5700x8355 |
Model | MTW110 | MTW138 | MTW175 | MTW215 | |||
Roller Size (L×H)(mm) |
360×210 | 460×260 | 520×300 | 640×340 | |||
Grind Ring Inner Dia. (mm) |
φ1100×210 | φ1380×260 | φ1750×300 | φ2150×340 | |||
Main Roller Speed (r/min) |
120 | 96 | 75 | 65 | |||
Max Feeding Size (mm) |
30 | 35 | 40 | 50 | |||
Output Size (mm) |
1.6-0.038 | 1.6-0.038 | 1.6-0.038 | 1.6-0.045 | |||
Capacity (t/h) |
3-10 | 6-20 | 10-35 | 20-50 | |||
Power(Kw) | Main Grinder |
75 | 90 | 185 | 280 | ||
Powder classifier |
7.5 | 11 | 30 | 45 | |||
Blower | 75 | 90 | 185 | 280 | |||
Overall Dimension (mm) |
8425×7933×8642 | 10920×9470×10227 | 12195×9555×9916 | 13922×9810×13226 |
Model | Shell rotation speed (r/min) |
Ball load (t) |
Feeding size (mm) |
Discharging Size(mm) |
Capacity (t/h) |
Power (KW) |
Total weight (t) |
|
φ900×1800 | 36-38 | 1.5 | <20 | 0.075-0.89 | 0.65-2 | 18.5 | 5.85 | |
φ900×3000 | 36 | 2.7 | <20 | 0.075-0.89 | 1.1-3.5 | 22 | 6.98 | |
φ1200×2400 | 36 | 3 | <25 | 0.075-0.6 | 1.5-4.8 | 30 | 13.6 | |
φ1200×3000 | 36 | 3.5 | <25 | 0.074-0.4 | 1.6-5 | 37 | 14.3 | |
φ1200×4500 | 32.4 | 5 | <25 | 0.074-0.4 | 1.6-5.8 | 55 | 15.6 | |
φ1500×3000 | 29.7 | 7.5 | <25 | 0.074-0.4 | 2-5 | 75 | 19.5 | |
φ1500×4500 | 27 | 11 | <25 | 0.074-0.4 | 3-6 | 110 | 22 | |
φ1500×5700 | 28 | 12 | <25 | 0.074-0.4 | 3.5-6 | 130 | 25.8 | |
φ1830×3000 | 25.4 | 11 | <25 | 0.074-0.4 | 4-10 | 130 | 34.5 | |
φ1830×4500 | 25.4 | 15 | <25 | 0.074-0.4 | 4.5-12 | 155 | 38 | |
φ1830×6400 | 24.1 | 21 | <25 | 0.074-0.4 | 6.5-15 | 210 | 43 | |
φ1830×7000 | 24.1 | 23 | <25 | 0.074-0.4 | 7.5-17 | 245 | 43.8 | |
φ2100×3000 | 23.7 | 15 | <25 | 0.074-0.4 | 6.5-36 | 155 | 45 | |
φ2100×4500 | 23.7 | 24 | <25 | 0.074-0.4 | 8-43 | 245 | 56 | |
φ2100×7000 | 23.7 | 26 | <25 | 0.074-0.4 | 12-48 | 280 | 59.5 | |
φ2200×4500 | 21.5 | 27 | <25 | 0.074-0.4 | 9-45 | 280 | 54.5 | |
φ2200×6500 | 21.7 | 35 | <25 | 0.074-0.4 | 14-26 | 380 | 61 | |
φ2200×7000 | 21.7 | 35 | <25 | 0.074-0.4 | 15-28 | 380 | 62.5 | |
φ2200×7500 | 21.7 | 35 | <25 | 0.074-0.4 | 15-30 | 380 | 64.8 | |
φ2400×3000 | 21 | 23 | <25 | 0.074-0.4 | 7-50 | 245 | 58 | |
φ2400×4500 | 21 | 30 | <25 | 0.074-0.4 | 8.5-60 | 320 | 72 | |
φ2700×4000 | 20.7 | 40 | <25 | 0.074-0.4 | 22-80 | 380 | 95 | |
φ2700×4500 | 20.7 | 48 | <25 | 0.074-0.4 | 26-90 | 480 | 102 | |
φ3200×4500 | 18 | 65 | <25 | 0.074-0.4 | 按工艺定 | 630 | 149 | |
φ3600×4500 | 17 | 90 | <25 | 0.074-0.4 | 按工艺定 | 850 | 169 | |
φ3600×6000 | 17 | 110 | <25 | 0.074-0.4 | 按工艺定 | 1250 | 198 | |
φ3600×8500 | 18 | 131 | <25 | 0.074-0.4 | 45.8-256 | 1800 | 260 | |
φ4000×5000 | 16.9 | 121 | <25 | 0.074-0.4 | 45-208 | 1500 | 230 | |
φ4000×6000 | 16.9 | 146 | <25 | 0.074-0.4 | 65-248 | 1600 | 242 | |
φ4000×6700 | 16.9 | 149 | <25 | 0.074-0.4 | 75-252 | 1800 | 249 | |
φ4500×6400 | 15.6 | 172 | <25 | 0.074-0.4 | 84-306 | 2000 | 280 | |
φ5030×6400 | 14.4 | 216 | <25 | 0.074-0.4 | 98-386 | 2500 | 320 | |
φ5030×8300 | 14.4 | 266 | <25 | 0.074-0.4 | 118-500 | 3300 | 403 | |
φ5500×8500 | 13.8 | 338 | <25 | 0.074-0.4 | 148-615 | 4500 | 525 |
stone grinding mill is a machine used to pulverize solid materials like grains, minerals, or stones into fine powders. Common types include ball mills and Raymond mills, widely used in mining, cement, and agriculture. These mills ensure uniform particle size, enhancing material usability in industrial processes or food production.
Advanced design ensures fast processing with minimal energy waste.
Achieves precise particle sizes for superior product quality.
Durable structure reduces wear and extends service intervals.
Processes minerals, chemicals, food and more with ease.
customized design, selection consultation
installation and commissioning, technical training
spare parts supply, remote technical support
stone grinding mill is a machine used to pulverize solid materials like grains, minerals, or stones into fine powders. Common types include ball mills and Raymond mills, widely used in mining, cement, and agriculture. These mills ensure uniform particle size, enhancing material usability in industrial processes or food production.
We provide a wide range of crushing machines, including jaw crushers, cone crushers, impact crushers, hammer crushers, and mobile crushing plants. Each type is designed for specific applications and materials.
Our machines are capable of processing various materials, including hard rock, ore, limestone, granite, basalt, recycled concrete, and more. They are suitable for mining, quarrying, and recycling operations.
The choice depends on factors like the type of material, required output size, production capacity, and operational conditions. Our team can help you select the best machine based on your specific requirements.
Yes, we offer a comprehensive range of spare parts and dedicated after-sales support to ensure your equipment operates smoothly throughout its lifespan.