The jaw crusher is a reliable machine for primary crushing, ideal for mining, construction, and recycling. It uses compressive force between a fixed and moving jaw to crush hard materials like stone and ore. With high efficiency, durability, and low maintenance, it’s perfect for demanding applications.
Max Feeder Open (mm)
Max. Feeding Size (mm)
Adjustment range (mm)
Model | PE150×250 | PE200×300 | PE200×350 | PE250×400 | PE400×600 | PE500×750 | PE600×750 | PE600×900 | PE750×1060 | PE800×1060 | PE830×1060 | PE870×1060 | PE900×1060 | PE900×1200 | PE1000×1200 | PE1200×1500 | PE1500×1800 | PE1600×2100 |
Size of Feeder Opening (mm) | 150×250 | 200×300 | 200×350 | 250×400 | 400×600 | 500×750 | 600×750 | 600×900 | 750×1060 | 800×1060 | 830×1060 | 870×1060 | 900×1060 | 900×1200 | 1000×1200 | 1200×1500 | 1500×1800 | 1600×2100 |
Max. Feeding Size (mm) | 125 | 180 | 180 | 210 | 340 | 425 | 500 | 500 | 630 | 640 | 650 | 660 | 685 | 750 | 850 | 1020 | 1200 | 1500 |
Adjustment range (mm) | 10-40 | 15-50 | 18-70 | 20-60 | 40-100 | 50-100 | 150-200 | 65-160 | 80-140 | 130-190 | 160-220 | 200-260 | 230-290 | 95-165 | 195-265 | 150-350 | 220-350 | 300-400 |
Processing capacity (t/h) | 1-3 | 2-6 | 3-10 | 5-20 | 16-60 | 40-110 | 80-240 | 50-180 | 110-320 | 130-330 | 150-336 | 190-336 | 230-390 | 220-450 | 315-500 | 400-800 | 500-1000 | 1300-2200 |
Over all dimension (mm) | 720×660×850 | 910×750×990 | 1000×870×990 | 1300×1090×1270 | 1730×1730×1630 | 1980×2080×1870 | 2070×2000×1920 | 2190×2206×2300 | 2660×2430×2800 | 2710×2430×2800 | 2740×2430×2800 | 2810x2430x2800 | 2870x2420x2940 | 3380x2870x3330 | 3480x2876x3330 | 4200x3300x3500 | 5160x3660x4248 | 6210x4013x4716 |
Motor Power (kw) | 5.5 | 7.5 | 11 | 15 | 30 | 55 | 55 | 55 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 160-220 | 280-355 | 350-380 |
Weight (t) | 0.8 | 1.2 | 1.5 | 2.8 | 7 | 12 | 15.8 | 17 | 29 | 29.8 | 30.7 | 31.5 | 33 | 52 | 55 | 100.9 | 139 | 150.6 |
Maximise productivity and reduce operating costs in mining or construction projects. Don't hesitate! Our advanced jaw crushers offer unrivalled performance, durability and reliability.
Choose SMAT jaw crusher:
Superior Crushing Efficiency: Our jaw crushers are designed with advanced technology to ensure high crushing ratios and consistent throughput, making them ideal for primary crushing applications.
Rugged construction: Our jaw crushers are manufactured from high quality materials to withstand the toughest conditions, ensuring long-lasting performance and minimal maintenance.
Versatility: Whether you're processing hard rock, ores or recycled materials, our jaw crushers can be adapted to a wide range of applications, providing flexibility in your operations.
Energy-efficient operation: Our jaw crushers are optimised for low energy consumption, helping you to save on operating costs and reduce your environmental impact.
Easy to maintain: Our jaw crushers feature a user-friendly design and are quick and easy to maintain, minimising downtime and keeping your operations running smoothly.
Provide regular maintenance plans and fast troubleshooting to address operational challenges.
Ensure the long-term availability of original spare parts to maintain stable equipment performance.
24/7 technical assistance via phone, email, or remote support to resolve issues promptly.
We provide a wide range of crushing machines, including jaw crushers, cone crushers, impact crushers, hammer crushers, and mobile crushing plants. Each type is designed for specific applications and materials.
Our machines are capable of processing various materials, including hard rock, ore, limestone, granite, basalt, recycled concrete, and more. They are suitable for mining, quarrying, and recycling operations.
The choice depends on factors like the type of material, required output size, production capacity, and operational conditions. Our team can help you select the best machine based on your specific requirements.
Yes, we offer a comprehensive range of spare parts and dedicated after-sales support to ensure your equipment operates smoothly throughout its lifespan.